<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City + The Arch + The River</title>
	<atom:link href="http://www.cityarchriver.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityarchriver.org</link>
	<description>Framing a Modern Masterpiece</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jan 25, 2012 Report to the Community</title>
		<link>http://www.cityarchriver.org/2012/01/25/2012reporttocommunity/</link>
		<comments>http://www.cityarchriver.org/2012/01/25/2012reporttocommunity/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:23:33 +0000</pubDate>
		<dc:creator>Ryan.McClure</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/?p=1745</guid>
		<description><![CDATA[MoDOT to begin work on park over I-70; Great Rivers Greenway to support Riverfront improvements ST. LOUIS – Jan. 25, 2012 - Key leaders presented the updated design plan for the transformation of the Gateway Arch grounds and its surroundings to the public today at the CityArchRiver 2015 Report to the Community. The project, which [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><br />
MoDOT to begin work on park over I-70; Great Rivers Greenway</strong><br />
<strong> to support Riverfront improvements</strong></p>
<p>ST. LOUIS – <em>Jan. 25, 2012 </em>- Key leaders presented the updated design plan for the transformation of the Gateway Arch grounds and its surroundings to the public today at the CityArchRiver 2015 Report to the Community. The project, which includes plans for both the Missouri and Illinois sides of the river, is designed to enhance the Arch experience for everyone by making the monument more accessible, safe and secure while providing more reasons for visitors and locals to enjoy, learn and linger. This will provide an enormous economic impact for the St. Louis region and provides a deserving environment for St. Louis’ calling card to the world, the Gateway Arch.</p>
<p>Since the last update to the community in January 2011, partners have added more detail to the design and initiated necessary permitting processes. The CityArchRiver Foundation has also secured funding from public and private sources to support site development.</p>
<p>“The work completed over the past year moves CityArchRiver 2015 forward,” said Walter Metcalfe, Jr., lead director of CityArchRiver 2015 Foundation. “What all of the stakeholders involved have accomplished to date proves that this project is not just an idea. It is real.”</p>
<p><strong>Park over the Highway Moves Forward</strong></p>
<p>In December, the US Department of Transportation announced a $20 million TIGER grant for work on the I-70 corridor connected to the CityArchRiver 2015 plan. With matches and other resources, $57.2 million has been secured for work on I-70 connections surrounding the Arch Grounds making it possible for a critical piece of the project—the park over the depressed lanes of I-70 between the Old Courthouse and the Arch grounds—to move forward.</p>
<p>“Visitors will now have a tree-lined green space to traverse between the Old Courthouse and the Arch without a stair step in their way,” said Ed Hassinger, St. Louis area district engineer for the Missouri Department of Transportation (MoDOT). “Not a single stoplight or dangerous intersection will hinder visitors between Fourth Street in front of the Old Courthouse and the Arch Grounds.”</p>
<p>In his remarks to community members, Gullivar Shepard, associate principal for the lead design firm Michael Van Valkenburgh and Associates, identified the crucial role the park over I-70 has in achieving the project’s full potential.</p>
<p>“A park over the highway is probably the most important piece of the whole puzzle,” said Shepard.  “It is a great big move, which humanizes and strengthens the link between the city and the new Museum entry, and a central tenet of what the original Arch designers, Eero Saarinen and Dan Kiley, wanted to achieve. Following on this move, projects on the Arch Grounds, especially the reflecting ponds and north gateway landscapes, will also enhance the experience of the Arch grounds for everyone.”</p>
<p>Work on the park over the highway is already taking place. MoDOT has solicited engineering proposals and expects construction to be completed in connection with the new Mississippi River Bridge well in advance of October 2015.</p>
<p><strong>Riverfront will become a Promenade of Activity </strong></p>
<p>Great Rivers Greenway Executive Director Susan Trautman announced at the CityArchRiver Report to the Community that the organization has become a major partner in making the riverfront a promenade of activity and fun. This includes an expansion of the Riverfront between Biddle Street and Chouteau Avenue, ensuring a critical connection to the Confluence, Mississippi and Chouteau Greenways in the River Ring— bringing to life 1.5 miles of riverfront that is currently underutilized and often flooded during peak season.</p>
<p>“Great Rivers Greenway District’s involvement in the riverfront is an important step in delivering our mission of making St. Louis a better place to live for everyone,” said Trautman. “By energizing the riverfront between Chouteau Avenue and Biddle Street and raising Leonor K. Sullivan Boulevard to reduce flooding occurrences, we will provide a place that residents and visitors can gather and be active on a regular basis as well as connect to the existing trail system.”</p>
<p>Speakers at the Report to the Community were representative of the wide array of public and private organizations involved in the project. Deborah Patterson, president of the Monsanto Fund, served as host, while speakers included Metcalfe, Hassinger, Trautman, Shepard and Tom Bradley, park superintendent for the Jefferson National Expansion Memorial.</p>
<p>Bradley spoke about the importance of a public-private partnership to the project.</p>
<p>“This partnership between public and private entities is a good example of the passion of the St. Louis community, as well as the support of local, state and federal public agencies for making this project a reality,” said Bradley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2012/01/25/2012reporttocommunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 25 &#8211; CityArchRiver 2015 Report to the Community</title>
		<link>http://www.cityarchriver.org/2012/01/10/cityarchriver-2015-report-to-the-community-will-be-held-jan-25/</link>
		<comments>http://www.cityarchriver.org/2012/01/10/cityarchriver-2015-report-to-the-community-will-be-held-jan-25/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:06:05 +0000</pubDate>
		<dc:creator>Ryan.McClure</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/?p=1693</guid>
		<description><![CDATA[MEDIA ADVISORY   CityArchRiver 2015 Report to the Community will be Held January 25 Public event will provide an update on the effort to enhance the visitor experience at the Gateway Arch What:  Project leaders will update the public on the design plan and next steps for CityArchRiver 2015, which will connect, invigorate and expand [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MEDIA ADVISORY</strong></p>
<p><strong> </strong></p>
<p align="center"><strong>CityArchRiver 2015 Report to the Community will be Held January 25</strong></p>
<p align="center"><em>Public event will provide an update on the effort to enhance the visitor experience at the Gateway Arch</em></p>
<p><strong>What:  </strong>Project leaders will update the public on the design plan and next steps for CityArchRiver 2015, which will connect, invigorate and expand the Gateway Arch and its surroundings. Detailed plans for the park over I-70, Museum of Westward Expansion entrance, and new access for the I-70 corridor will be unveiled. This event is open to the public.</p>
<p><strong>Where: </strong>Ferrara Theatre, America’s Center, Downtown St. Louis<br />
Main entrance is on Washington Avenue at Eighth Street</p>
<p><strong>When:</strong>  Wednesday, January 25<br />
Doors open at 5:30 pm<br />
6:00 – 7:15 pm – Public presentation, Ferrara Theatre<br />
7:15  – 7:45 pm &#8211; Media Availability</p>
<p><strong>Who:<br />
Deborah Patterson</strong>, president, Monsanto Fund, and member of CityArchRiver 2015 Design Competition Board of Governors, M.C. for Report to the Community<strong><br />
Tom Bradley</strong>, superintendent, Jefferson National Expansion Memorial<strong><br />
Walter Metcalfe, Jr.</strong>, lead director, CityArchRiver 2015 Foundation<strong><br />
Susan Trautman</strong>, executive director, Great Rivers Greenway<strong><br />
Michael Van Valkenburgh</strong>, president and CEO, Michael Van Valkenburgh Associates</p>
<p><strong>Contact:           </strong><br />
Ryan McClure<strong><br />
</strong>Communications Director<br />
CityArchRiver 2015 Foundation<br />
314.744.9251<br />
ryan.mcclure@cityarchriver.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2012/01/10/cityarchriver-2015-report-to-the-community-will-be-held-jan-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q11:  In expanding teams for Stage II, is the intent to create a team capable of preparing a master plan, the implementation of a project, or both?</title>
		<link>http://www.cityarchriver.org/2010/03/15/q11-in-expanding-teams-for-stage-ii-is-the-intent-to-create-a-team-capable-of-preparing-a-master-plan-the-implementation-of-a-project-or-both/</link>
		<comments>http://www.cityarchriver.org/2010/03/15/q11-in-expanding-teams-for-stage-ii-is-the-intent-to-create-a-team-capable-of-preparing-a-master-plan-the-implementation-of-a-project-or-both/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:20:45 +0000</pubDate>
		<dc:creator>Jennifer Mannhard</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/2010/03/15/q11-in-expanding-teams-for-stage-ii-is-the-intent-to-create-a-team-capable-of-preparing-a-master-plan-the-implementation-of-a-project-or-both/</guid>
		<description><![CDATA[A11: Both. Please keep in mind that we expect construction to be complete on October 28, 2015.]]></description>
			<content:encoded><![CDATA[<p>A11: Both. Please keep in mind that we expect construction to be complete on October 28, 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2010/03/15/q11-in-expanding-teams-for-stage-ii-is-the-intent-to-create-a-team-capable-of-preparing-a-master-plan-the-implementation-of-a-project-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q10:  With regards to the Stage II presentation and interviews with the jury, our team would is interested in bringing boards as a hard copy reference of our Power Point presentation for the interview.  Is this allowable under the competition rules?</title>
		<link>http://www.cityarchriver.org/2010/03/03/q10-with-regards-to-the-stage-ii-presentation-and-interviews-with-the-jury-our-team-would-is-interested-in-bringing-boards-as-a-hard-copy-reference-of-our-power-point-presentation-for-the-interview/</link>
		<comments>http://www.cityarchriver.org/2010/03/03/q10-with-regards-to-the-stage-ii-presentation-and-interviews-with-the-jury-our-team-would-is-interested-in-bringing-boards-as-a-hard-copy-reference-of-our-power-point-presentation-for-the-interview/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:06:58 +0000</pubDate>
		<dc:creator>Jennifer Mannhard</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/2010/03/03/q10-with-regards-to-the-stage-ii-presentation-and-interviews-with-the-jury-our-team-would-is-interested-in-bringing-boards-as-a-hard-copy-reference-of-our-power-point-presentation-for-the-interview/</guid>
		<description><![CDATA[A10: No, please limit your materials to your PowerPoint presentation. The reason for this is to make the interviews as equal in format as possible.]]></description>
			<content:encoded><![CDATA[<p>A10:  No, please limit your materials to your PowerPoint presentation. The reason for this is to make the interviews as equal in format as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2010/03/03/q10-with-regards-to-the-stage-ii-presentation-and-interviews-with-the-jury-our-team-would-is-interested-in-bringing-boards-as-a-hard-copy-reference-of-our-power-point-presentation-for-the-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q9: On the SF330, Part I &#8211; Section F states: Present as many projects as requested, or 10 projects, if not specified. Should we assume that there should be ten projects?</title>
		<link>http://www.cityarchriver.org/2010/03/03/q9-on-the-sf330-part-i-section-f-states-present-as-many-projects-as-requested-or-10-projects-if-not-specified-should-we-assume-that-there-should-be-ten-projects/</link>
		<comments>http://www.cityarchriver.org/2010/03/03/q9-on-the-sf330-part-i-section-f-states-present-as-many-projects-as-requested-or-10-projects-if-not-specified-should-we-assume-that-there-should-be-ten-projects/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:06:31 +0000</pubDate>
		<dc:creator>Jennifer Mannhard</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/2010/03/03/q9-on-the-sf330-part-i-section-f-states-present-as-many-projects-as-requested-or-10-projects-if-not-specified-should-we-assume-that-there-should-be-ten-projects/</guid>
		<description><![CDATA[A9: Refer to Q/A #8.]]></description>
			<content:encoded><![CDATA[<p>A9: Refer to Q/A #8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2010/03/03/q9-on-the-sf330-part-i-section-f-states-present-as-many-projects-as-requested-or-10-projects-if-not-specified-should-we-assume-that-there-should-be-ten-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q8:  How many sample projects should be included in Section F? Should they be the same projects described in the Stage I submission?</title>
		<link>http://www.cityarchriver.org/2010/03/03/q8-how-many-sample-projects-should-be-included-in-section-f-should-they-be-the-same-projects-described-in-the-stage-i-submission/</link>
		<comments>http://www.cityarchriver.org/2010/03/03/q8-how-many-sample-projects-should-be-included-in-section-f-should-they-be-the-same-projects-described-in-the-stage-i-submission/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:06:18 +0000</pubDate>
		<dc:creator>Jennifer Mannhard</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/2010/03/03/q8-how-many-sample-projects-should-be-included-in-section-f-should-they-be-the-same-projects-described-in-the-stage-i-submission/</guid>
		<description><![CDATA[A8: Limit example projects in Section F of the SF330 to no more than 20 projects. These examples should focus on the additional team members and not be redundant of the Stage I submittal. See also Q/A #7.]]></description>
			<content:encoded><![CDATA[<p>A8:  Limit example projects in Section F of the SF330 to no more than 20 projects. These examples should focus on the additional team members and not be redundant of the Stage I submittal. See also Q/A #7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2010/03/03/q8-how-many-sample-projects-should-be-included-in-section-f-should-they-be-the-same-projects-described-in-the-stage-i-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q7: Is it necessary that all the projects shown include the Lead Architect? Is the intent to also include projects that were done by consultants and subconsultants that are part of the Project Team, independently of the Lead Architect?</title>
		<link>http://www.cityarchriver.org/2010/03/03/q7-is-it-necessary-that-all-the-projects-shown-include-the-lead-architect-is-the-intent-to-also-include-projects-that-were-done-by-consultants-and-subconsultants-that-are-part-of-the-project-team-i/</link>
		<comments>http://www.cityarchriver.org/2010/03/03/q7-is-it-necessary-that-all-the-projects-shown-include-the-lead-architect-is-the-intent-to-also-include-projects-that-were-done-by-consultants-and-subconsultants-that-are-part-of-the-project-team-i/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:06:02 +0000</pubDate>
		<dc:creator>Jennifer Mannhard</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/2010/03/03/q7-is-it-necessary-that-all-the-projects-shown-include-the-lead-architect-is-the-intent-to-also-include-projects-that-were-done-by-consultants-and-subconsultants-that-are-part-of-the-project-team-i/</guid>
		<description><![CDATA[A7: The Stage I portfolio is sufficient for the Lead Designer(s) and the project examples shown in the SF330 (Stage II submittal) should focus on the entire project team, which certainly could include work done independently of the Lead Designers.]]></description>
			<content:encoded><![CDATA[<p>A7: The Stage I portfolio is sufficient for the Lead Designer(s) and the project examples shown in the SF330 (Stage II submittal) should focus on the entire project team, which certainly could include work done independently of the Lead Designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2010/03/03/q7-is-it-necessary-that-all-the-projects-shown-include-the-lead-architect-is-the-intent-to-also-include-projects-that-were-done-by-consultants-and-subconsultants-that-are-part-of-the-project-team-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q6: Does each subcontractor on the Stage II team need to submit a copy of Part II of the SF330? Or is it just the prime contractor?</title>
		<link>http://www.cityarchriver.org/2010/03/03/q6-does-each-subcontractor-on-the-stage-ii-team-need-to-submit-a-copy-of-part-ii-of-the-sf330-or-is-it-just-the-prime-contractor/</link>
		<comments>http://www.cityarchriver.org/2010/03/03/q6-does-each-subcontractor-on-the-stage-ii-team-need-to-submit-a-copy-of-part-ii-of-the-sf330-or-is-it-just-the-prime-contractor/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:05:48 +0000</pubDate>
		<dc:creator>Jennifer Mannhard</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/2010/03/03/q6-does-each-subcontractor-on-the-stage-ii-team-need-to-submit-a-copy-of-part-ii-of-the-sf330-or-is-it-just-the-prime-contractor/</guid>
		<description><![CDATA[A6: Yes, each team member firm/subconsultant should submit Part II of the SF330.]]></description>
			<content:encoded><![CDATA[<p>A6: Yes, each team member firm/subconsultant should submit Part II of the SF330.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2010/03/03/q6-does-each-subcontractor-on-the-stage-ii-team-need-to-submit-a-copy-of-part-ii-of-the-sf330-or-is-it-just-the-prime-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q5: Does this project have a contract number? (I.A.3.)</title>
		<link>http://www.cityarchriver.org/2010/03/03/q5-does-this-project-have-a-contract-number-i-a-3/</link>
		<comments>http://www.cityarchriver.org/2010/03/03/q5-does-this-project-have-a-contract-number-i-a-3/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:05:34 +0000</pubDate>
		<dc:creator>Jennifer Mannhard</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/2010/03/03/q5-does-this-project-have-a-contract-number-i-a-3/</guid>
		<description><![CDATA[A5: No. See Q/A #2.]]></description>
			<content:encoded><![CDATA[<p>A5: No. See Q/A #2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2010/03/03/q5-does-this-project-have-a-contract-number-i-a-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4: Will the vision statements of the shortlisted teams be posted to the website in order to engage in a more meaningful dialogue regarding teaming as architect of record?</title>
		<link>http://www.cityarchriver.org/2010/03/03/q4-will-the-vision-statements-of-the-shortlisted-teams-be-posted-to-the-website-in-order-to-engage-in-a-more-meaningful-dialogue-regarding-teaming-as-architect-of-record/</link>
		<comments>http://www.cityarchriver.org/2010/03/03/q4-will-the-vision-statements-of-the-shortlisted-teams-be-posted-to-the-website-in-order-to-engage-in-a-more-meaningful-dialogue-regarding-teaming-as-architect-of-record/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:05:19 +0000</pubDate>
		<dc:creator>Jennifer Mannhard</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">http://www.cityarchriver.org/2010/03/03/q4-will-the-vision-statements-of-the-shortlisted-teams-be-posted-to-the-website-in-order-to-engage-in-a-more-meaningful-dialogue-regarding-teaming-as-architect-of-record/</guid>
		<description><![CDATA[A4: See Q&#38;A #1.]]></description>
			<content:encoded><![CDATA[<p>A4: See Q&amp;A #1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityarchriver.org/2010/03/03/q4-will-the-vision-statements-of-the-shortlisted-teams-be-posted-to-the-website-in-order-to-engage-in-a-more-meaningful-dialogue-regarding-teaming-as-architect-of-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

